Competitive rates and flexible terms for all your investment needs
Get an instant estimate of your total payback after 3 months
Based on our strategic segmentation, we’ve projected loanable funds, returns, and ROI across Small & Medium Enterprises (60%), Employees (30%), and Corporate Entities (10%). Below are detailed quarterly and yearly forecasts.
Market | Small & Medium Enterprises (60%) | Employee (30%) | Corporate (10%) | ||||
---|---|---|---|---|---|---|---|
Service Line | S1 (10K-50K) | S2 (100K-200K) | S3 (300K-500K) | S4 (500K-1M) | S1 (10K-50K) | S2 (100K-200K) | S4 (500K-1M) |
Loanable Funds (₦) | 4,800 | 3,600 | 2,400 | 1,200 | 3,600 | 2,400 | 2,000 |
Interest Rate | 30% | 30% | 30% | 28% | 30% | 30% | 28% |
Duration (Month) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
FQ1 Returns | 1,440 | 1,080 | 720 | 336 | 1,080 | 720 | 560 |
FQ2 Returns | 920 | 720 | 480 | 224 | 720 | 480 | 373.33 |
FQ3 Returns | 480 | 360 | 240 | 112 | 360 | 240 | 186.67 |
FQ Total | 2,880 | 2,160 | 1,440 | 672 | 2,160 | 1,440 | 1,120 |
Retained 50% | 1,440 | 1,080 | 720 | 336 | 1,080 | 720 | 560 |
Loanable Funds (₦) | 6,240 | 5,760 | 3,840 | 1,872 | 5,760 | 3,840 | 3,120 |
SQ1 | 1,872 | 1,728 | 1,152 | 524 | 1,728 | 1,152 | 873.60 |
SQ2 | 1,536 | 1,152 | 768 | 349.44 | 1,152 | 768 | 582.40 |
SQ3 | 768 | 576 | 384 | 174.72 | 576 | 384 | 291.20 |
SQ Total | 4,176 | 3,456 | 2,304 | 1,048 | 3,456 | 2,304 | 1,747.20 |
Retained 50% | 2,088 | 1,728 | 1,152 | 542.2 | 1,728 | 1,152 | 873.60 |
6 Months Return | 3,528 | 2,808 | 1,872 | 860 | 2,808 | 1,872 | 1,433.60 |
Loanable Funds (₦) | 8,328 | 6,408 | 4,272 | 2,060 | 6,408 | 4,272 | 3,433.60 |
TQ1 Returns | 2,498.40 | 1,922.40 | 1,261.60 | 576.84 | 1,922.40 | 1,281.60 | 961.41 |
TQ2 Returns | 1,665.60 | 1,281.60 | 854.40 | 384.56 | 1,281.60 | 854.40 | 640.94 |
TQ3 Returns | 832.80 | 640.80 | 427.20 | 192.28 | 640.80 | 427.20 | 320.47 |
TQ Total | 4,996.80 | 3,844.80 | 2,563.20 | 1,153.69 | 3,884.80 | 2,563.20 | 1,922.82 |
Retained 50% | 2,498.40 | 1,922.40 | 1,281.60 | 576.84 | 1,922.40 | 1,281.60 | 961.41 |
Loanable Funds (₦) | 10,826.40 | 8,330.40 | 5,553.60 | 2,637.00 | 8,330.40 | 5,553.60 | 4,395.01 |
LQ1 Returns | 3,247.92 | 2,499.12 | 1,666.08 | 738.36 | 2,499.12 | 1,666.08 | 1,230.60 |
LQ2 Returns | 2,165.28 | 1,666.08 | 1,110.72 | 492.24 | 1,666.08 | 1,110.72 | 820.40 |
LQ3 Returns | 1,082.64 | 833.04 | 555.36 | 246.12 | 833.04 | 555.36 | 410.20 |
LQ Total | 6495.84 | 4,998.24 | 3,332.16 | 1,476.72 | 4,998.24 | 3,332.16 | 2,461.20 |
Retained 50% | 3,247.92 | 2,499.12 | 1,666.08 | 738.36 | 2,499.12 | 1,666.08 | 1,230.60 |
6 Months Returns | 5,746.32 | 4,421.52 | 2,947.68 | 1,315.21 | 4,421.52 | 2,947.68 | 2,192.01 |
Loanable Funds (Year 2) | 14,074.32 | 10,829.52 | 7,219.68 | 3,375.37 | 10,829.52 | 7,219.68 | 5,625.61 |
Market | Small & Medium Enterprises (60%) | Employee (30%) | Corporate (10%) | ||||
---|---|---|---|---|---|---|---|
Returns | 9,274.32 | 7,229.52 | 4,819.68 | 2,175.37 | 7,229.52 | 4,819.68 | 3,625.61 |
ROI @ Year 1 | 1.93 | 2.01 | 2.01 | 1.81 | 2.01 | 2.01 | 1.81 |
From conventional loans to bridge financing, we have solutions for every investment strategy